MSIC Section A: Agriculture, Forestry and Fishing
Complete list of 142 official LHDN MyInvois 5-digit MSIC codes under Section A.
| MSIC Code | Official Description |
|---|---|
| 01111 | Growing of maize |
| 01112 | Growing of leguminous crops |
| 01113 | Growing of oil seeds |
| 01119 | Growing of other cereals n.e.c. |
| 01120 | Growing of paddy |
| 01131 | Growing of leafy or stem vegetables |
| 01132 | Growing of fruits bearing vegetables |
| 01133 | Growing of melons |
| 01134 | Growing of mushrooms and truffles |
| 01135 | Growing of vegetables seeds, except beet seeds |
| 01136 | Growing of other vegetables |
| 01137 | Growing of sugar beet |
| 01138 | Growing of roots, tubers, bulb or tuberous vegetables |
| 01140 | Growing of sugar cane |
| 01150 | Growing of tobacco |
| 01160 | Growing of fibre crops |
| 01191 | Growing of flowers |
| 01192 | Growing of flower seeds |
| 01193 | Growing of sago (rumbia) |
| 01199 | Growing of other non-perennial crops n.e.c. |
| 01210 | Growing of grapes |
| 01221 | Growing of banana |
| 01222 | Growing of mango |
| 01223 | Growing of durian |
| 01224 | Growing of rambutan |
| 01225 | Growing of star fruit |
| 01226 | Growing of papaya |
| 01227 | Growing of pineapple |
| 01228 | Growing of pitaya (dragon fruit) |
| 01229 | Growing of other tropical and subtropical fruits n.e.c. |
| 01231 | Growing of pomelo |
| 01232 | Growing of lemon and limes |
| 01233 | Growing of tangerines and mandarin |
| 01239 | Growing of other citrus fruits n.e.c. |
| 01241 | Growing of guava |
| 01249 | Growing of other pome fruits and stones fruits n.e.c. |
| 01251 | Growing of berries |
| 01252 | Growing of fruit seeds |
| 01253 | Growing of edible nuts |
| 01259 | Growing of other tree and bush fruits |
| 01261 | Growing of oil palm (estate) |
| 01262 | Growing of oil palm (smallholdings) |
| 01263 | Growing of coconut (estate and smallholdings) |
| 01269 | Growing of other oleaginous fruits n.e.c. |
| 01271 | Growing of coffee |
| 01272 | Growing of tea |
| 01273 | Growing of cocoa |
| 01279 | Growing of other beverage crops n.e.c. |
| 01281 | Growing of pepper (piper nigrum) |
| 01282 | Growing of chilies and pepper (capsicum spp.) |
| 01283 | Growing of nutmeg |
| 01284 | Growing of ginger |
| 01285 | Growing of plants used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes |
| 01289 | Growing of other spices and aromatic crops n.e.c. |
| 01291 | Growing of rubber trees (estate) |
| 01292 | Growing of rubber trees (smallholdings) |
| 01293 | Growing of trees for extraction of sap |
| 01294 | Growing of nipa palm |
| 01295 | Growing of areca |
| 01296 | Growing of roselle |
| 01299 | Growing of other perennial crops n.e.c. |
| 01301 | Growing of plants for planting |
| 01302 | Growing of plants for ornamental purposes |
| 01303 | Growing of live plants for bulbs, tubers and roots; cuttings and slips; mushroom spawn |
| 01304 | Operation of tree nurseries |
| 01411 | Raising, breeding and production of cattle or buffaloes |
| 01412 | Production of raw milk from cows or buffaloes |
| 01413 | Production of bovine semen |
| 01420 | Raising and breeding of horses, asses, mules or hinnes |
| 01430 | Raising and breeding of camels (dromedary) and camelids |
| 01441 | Raising, breeding and production of sheep and goats |
| 01442 | Production of raw sheep or goat’s milk |
| 01443 | Production of raw wool |
| 01450 | Raising, breeding and production of swine/pigs |
| 01461 | Raising, breeding and production of chicken, broiler |
| 01462 | Raising, breeding and production of ducks |
| 01463 | Raising, breeding and production of geese |
| 01464 | Raising, breeding and production of quails |
| 01465 | Raising and breeding of other poultry n.e.c. |
| 01466 | Production of chicken eggs |
| 01467 | Production of duck eggs |
| 01468 | Production of other poultry eggs n.e.c. |
| 01469 | Operation of poultry hatcheries |
| 01491 | Raising, breeding and production of semi-domesticated |
| 01492 | Production of fur skins, reptile or bird’s skin from ranching operation |
| 01493 | Operation of worm farms, land mollusc farms, snail farms |
| 01494 | Raising of silk worms and production of silk worm cocoons |
| 01495 | Bee keeping and production of honey and beeswax |
| 01496 | Raising and breeding of pet animals |
| 01497 | Raising and breeding of swiflet |
| 01499 | Raising of diverse/other animals n.e.c. |
| 01500 | Mixed Farming |
| 01610 | Agricultural activities for crops production on a fee or contract basis |
| 01620 | Agricultural activities for animal production on a fee or contract basis |
| 01631 | Preparation of crops for primary markets |
| 01632 | Preparation of tobacco leaves |
| 01633 | Preparation of cocoa beans |
| 01634 | Sun-drying of fruits and vegetables |
| 01640 | Seed processing for propagation |
| 01701 | Hunting and trapping on a commercial basis |
| 01702 | Taking of animals (dead or alive) |
| 02101 | Planting, replanting, transplanting, thinning and conserving of forests and timber tracts |
| 02102 | Growing of coppice, pulpwood and fire wood |
| 02103 | Operation of forest tree nurseries |
| 02104 | Collection and raising of wildings (peat swamp forest tree species) |
| 02105 | Forest plantation |
| 02201 | Production of round wood for forest-based manufacturing industries |
| 02202 | Production of round wood used in an unprocessed form |
| 02203 | Production of charcoal in the forest (using traditional methods) |
| 02204 | Rubber wood logging |
| 02301 | Collection of rattan, bamboo |
| 02302 | Bird’s nest collection |
| 02303 | Wild sago palm collection |
| 02309 | Gathering of non-wood forest products n.e.c. |
| 02401 | Carrying out part of the forestry and forest plantation operation on a fee or contract basis for forestry service activities |
| 02402 | Carrying out part of the forestry operation on a fee or contract basis for logging service activities |
| 03111 | Fishing on a commercial basis in ocean and coastal waters |
| 03112 | Collection of marine crustaceans and molluscs |
| 03113 | Taking of aquatic animals: sea squirts, tunicates, sea urchins |
| 03114 | Activities of vessels engaged both in fishing and in processing and preserving of fish |
| 03115 | Gathering of other marine organisms and materials (natural pearls, sponges, coral and algae) |
| 03119 | Marine fishing n.e.c. |
| 03121 | Fishing on a commercial basis in inland waters |
| 03122 | Taking of freshwater crustaceans and molluscs |
| 03123 | Taking of freshwater aquatic animals |
| 03124 | Gathering of freshwater flora and fauna |
| 03129 | Freshwater fishing n.e.c. |
| 03211 | Fish farming in sea water |
| 03212 | Production of bivalve spat (oyster, mussel), lobster lings, shrimp post-larvae, fish fry and fingerlings |
| 03213 | Growing of laver and other edible seaweeds |
| 03214 | Culture of crustaceans, bivalves, other molluscs and other aquatic animals in sea water |
| 03215 | Aquaculture activities in brackish water |
| 03216 | Aquaculture activities in salt water filled tanks or reservoirs |
| 03217 | Operation of hatcheries (marine) |
| 03218 | Operation of marine worm farms for fish feed |
| 03219 | Marine aquaculture n.e.c. |
| 03221 | Fish farming in freshwater |
| 03222 | Shrimp farming in freshwater |
| 03223 | Culture of freshwater crustaceans, bivalves, other molluscs and other aquatic animals |
| 03224 | Operation of hatcheries (freshwater) |
| 03225 | Farming of frogs |
| 03229 | Freshwater aquaculture n.e.c. |
Sponsored / Affiliate Slot — Ready for Google AdSense or MY Partner Links