MSIC Section B: Mining and Quarrying
Complete list of 56 official LHDN MyInvois 5-digit MSIC codes under Section B.
| MSIC Code | Official Description |
|---|---|
| 05100 | Mining of hard coal |
| 05200 | Mining of lignite (brown coal) |
| 06101 | Extraction of crude petroleum oils |
| 06102 | Extraction of bituminous or oil shale and tar sand |
| 06103 | Production of crude petroleum from bituminous shale and sand |
| 06104 | Processes to obtain crude oils |
| 06201 | Production of crude gaseous hydrocarbon (natural gas) |
| 06202 | Extraction of condensates |
| 06203 | Draining and separation of liquid hydrocarbon fractions |
| 06204 | Gas desulphurization |
| 06205 | Mining of hydrocarbon liquids, obtain through liquefaction or pyrolysis |
| 07101 | Mining of ores valued chiefly for iron content |
| 07102 | Beneficiation and agglomeration of iron ores |
| 07210 | Mining of uranium and thorium ores |
| 07291 | Mining of tin ores |
| 07292 | Mining of copper |
| 07293 | Mining of bauxite (aluminium) |
| 07294 | Mining of ilmenite |
| 07295 | Mining of gold |
| 07296 | Mining of silver |
| 07297 | Mining of platinum |
| 07298 | Amang retreatment |
| 07299 | Mining of other non-ferrous metal ores n.e.c. |
| 08101 | Quarrying, rough trimming and sawing of monumental and building stone such as marble, granite (dimension stone), sandstone |
| 08102 | Quarrying, crushing and breaking of limestone |
| 08103 | Mining of gypsum and anhydrite |
| 08104 | Mining of chalk and uncalcined dolomite |
| 08105 | Extraction and dredging of industrial sand, sand for construction and gravel |
| 08106 | Breaking and crushing of stone and gravel |
| 08107 | Quarrying of sand |
| 08108 | Mining of clays, refractory clays and kaolin |
| 08109 | Quarrying, crushing and breaking of granite |
| 08911 | Mining of natural phosphates |
| 08912 | Mining of natural potassium salts |
| 08913 | Mining of native sulphur |
| 08914 | Extraction and preparation of pyrites and pyrrhotite, except roasting |
| 08915 | Mining of natural barium sulphate and carbonate (barytes and witherite) |
| 08916 | Mining of natural borates, natural magnesium sulphates (kieserite) |
| 08917 | Mining of earth colours, fluorspar and other minerals valued chiefly as a source of chemicals |
| 08918 | Guano mining |
| 08921 | Peat digging |
| 08922 | Peat agglomeration |
| 08923 | Preparation of peat to improve quality or facilitate transport or storage |
| 08931 | Extraction of salt from underground |
| 08932 | Salt production by evaporation of sea water or other saline waters |
| 08933 | Crushing, purification and refining of salt by the producer |
| 08991 | Mining and quarrying of abrasive materials |
| 08992 | Mining and quarrying of asbestos |
| 08993 | Mining and quarrying of siliceous fossil meals |
| 08994 | Mining and quarrying of natural graphite |
| 08995 | Mining and quarrying of steatite (talc) |
| 08996 | Mining and quarrying of gemstones |
| 08999 | Other mining and quarrying n.e.c. |
| 09101 | Oil and gas extraction service activities provided on a fee or contract basis |
| 09102 | Oil and gas field fire fighting services |
| 09900 | Support activities for other mining and quarrying |
Sponsored / Affiliate Slot — Ready for Google AdSense or MY Partner Links