MSIC Section G: Wholesale and Retail Trade; Motor Vehicles Repair
Complete list of 179 official LHDN MyInvois 5-digit MSIC codes under Section G.
| MSIC Code | Official Description |
|---|---|
| 45101 | Wholesale and retail of new motor vehicles |
| 45102 | Wholesale and retail of used motor vehicles |
| 45103 | Sale of industrial, commercial and agriculture vehicles – new |
| 45104 | Sale of industrial, commercial and agriculture vehicles – used |
| 45105 | Sale by commission agents |
| 45106 | Car auctions |
| 45109 | Sale of other motor vehicles n.e.c. |
| 45201 | Maintenance and repair of motor vehicles |
| 45202 | Spraying and painting |
| 45203 | Washing and polishing (car wash) |
| 45204 | Repair of motor vehicle seats |
| 45205 | Installation of parts and accessories not as part of the manufacturing process |
| 45300 | Wholesale and retail sale of all kinds of parts, components, supplies, tools and accessories for motor vehicles |
| 45401 | Wholesale and retail sale of motorcycles |
| 45402 | Wholesale and retail sale of parts and accessories for motorcycles |
| 45403 | Repair and maintenance of motorcycles |
| 46100 | Wholesale on a fee or contract basis |
| 46201 | Wholesale of rubber |
| 46202 | Wholesale of palm oil |
| 46203 | Wholesale of lumber and timber |
| 46204 | Wholesale of flowers and plants |
| 46205 | Wholesale of livestock |
| 46209 | Wholesale of agricultural raw material and live animal n.e.c. |
| 46311 | Wholesale of meat, poultry and eggs |
| 46312 | Wholesale of fish and other seafood |
| 46313 | Wholesale of fruits |
| 46314 | Wholesale of vegetables |
| 46319 | Wholesale of meat, fish, fruits and vegetables n.e.c. |
| 46321 | Wholesale of rice, other grains, flour and sugars |
| 46322 | Wholesale of dairy products |
| 46323 | Wholesale of confectionary |
| 46324 | Wholesale of biscuits, cakes, breads and other bakery products |
| 46325 | Wholesale of coffee, tea, cocoa and other beverages |
| 46326 | Wholesale of beer, wine and spirits |
| 46327 | Wholesale of tobacco, cigar, cigarettes |
| 46329 | Wholesale of other foodstuffs |
| 46411 | Wholesale of yarn and fabrics |
| 46412 | Wholesale of household linen, towels, blankets |
| 46413 | Wholesale of clothing |
| 46414 | Wholesale of clothing accessories |
| 46415 | Wholesale of fur articles |
| 46416 | Wholesale of footwear |
| 46417 | Wholesale of haberdashery |
| 46419 | Wholesale of textiles, clothing n.e.c. |
| 46421 | Wholesale of pharmaceutical and medical goods |
| 46422 | Wholesale of perfumeries, cosmetics, soap and toiletries |
| 46431 | Wholesale of bicycles and their parts and accessories |
| 46432 | Wholesale of photographic and optical goods |
| 46433 | Wholesale of leather goods and travel accessories |
| 46434 | Wholesale of musical instruments, games and toys, sports goods |
| 46441 | Wholesale of handicrafts and artificial flowers |
| 46442 | Wholesale of cut flowers and plants |
| 46443 | Wholesale of watches and clocks |
| 46444 | Wholesale of jewellery |
| 46491 | Wholesale of household furniture |
| 46492 | Wholesale of household appliances |
| 46493 | Wholesale of lighting equipment |
| 46494 | Wholesale of household utensils and cutlery, crockery, glassware, chinaware and pottery |
| 46495 | Wholesale of woodenware, wickerwork and corkware |
| 46496 | Wholesale of electrical and electronic goods |
| 46497 | Wholesale of stationery, books, magazines and newspapers |
| 46499 | Wholesale of other household goods n.e.c. |
| 46510 | Wholesale of computer hardware, software and peripherals |
| 46521 | Wholesale of telephone and telecommunications equipment, cell phones, pagers |
| 46522 | Wholesale of electronic components and wiring accessories |
| 46531 | Wholesale of agricultural machinery, equipment and supplies |
| 46532 | Wholesale of lawn mowers however operated |
| 46591 | Wholesale of office machinery and business equipment, except computers and computer peripheral equipment |
| 46592 | Wholesale of office furniture |
| 46593 | Wholesale of computer-controlled machines tools |
| 46594 | Wholesale of industrial machinery, equipment and supplies |
| 46595 | Wholesale of construction and civil engineering machinery and equipment |
| 46596 | Wholesale of lift escalators, air-conditioning, security and fire fighting equipment |
| 46599 | Wholesale of other machinery for use in industry, trade and navigation and other services n.e.c. |
| 46611 | Wholesale of petrol, diesel, lubricants |
| 46612 | Wholesale of liquefied petroleum gas |
| 46619 | Wholesale of other solid, liquid and gaseous fuels and related products n.e.c. |
| 46621 | Wholesale of ferrous and non-ferrous metal ores and metals |
| 46622 | Wholesale of ferrous and non-ferrous semi-finished metal ores and products n.e.c. |
| 46631 | Wholesale of logs, sawn timber, plywood, veneer and related products |
| 46632 | Wholesale of paints and varnish |
| 46633 | Wholesale of construction materials |
| 46634 | Wholesale of fittings and fixtures |
| 46635 | Wholesale of hot water heaters |
| 46636 | Wholesale of sanitary installation and equipment |
| 46637 | Wholesale of tools |
| 46639 | Wholesale of other construction materials, hardware, plumbing and heating equipment and supplies n.e.c. |
| 46691 | Wholesale of industrial chemicals |
| 46692 | Wholesale of fertilizers and agrochemical products |
| 46693 | Wholesale of plastic materials in primary forms |
| 46694 | Wholesale of rubber scrap |
| 46695 | Wholesale of textile fibres |
| 46696 | Wholesale of paper in bulk, packaging materials |
| 46697 | Wholesale of precious stones |
| 46698 | Wholesale of metal and non-metal waste and scrap and materials for recycling |
| 46699 | Dismantling of automobiles, computer, televisions and other equipment to obtain and re-sell usable parts |
| 46901 | Wholesale of aquarium fishes, pet birds and animals |
| 46902 | Wholesale of animal/pet food |
| 46909 | Wholesale of a variety of goods without any particular specialization n.e.c. |
| 47111 | Provision stores |
| 47112 | Supermarket |
| 47113 | Mini market |
| 47114 | Convenience stores |
| 47191 | Department stores |
| 47192 | Department stores and supermarket |
| 47193 | Hypermarket |
| 47194 | News agent and miscellaneous goods store |
| 47199 | Other retail sale in non-specialized stores n.e.c. |
| 47211 | Retail sale of rice, flour, other grains and sugars |
| 47212 | Retail sale of fresh or preserved vegetables and fruits |
| 47213 | Retail sale of dairy products and eggs |
| 47214 | Retail sale of meat and meat products (including poultry) |
| 47215 | Retail sale of fish, other seafood and products thereof |
| 47216 | Retail sale of bakery products and sugar confectionery |
| 47217 | Retail sale of mee, kuey teow, mee hoon, wantan skins and other food products made from flour or soya |
| 47219 | Retail sale of other food products n.e.c. |
| 47221 | Retail sale of beer, wine and spirits |
| 47222 | Retail sale of tea, coffee, soft drinks, mineral water and other beverages |
| 47230 | Retail sale of tobacco products in specialized store |
| 47300 | Retail sale of automotive fuel in specialized stores |
| 47411 | Retail sale of computers, computer equipment and supplies |
| 47412 | Retail sale of video game consoles and non-customized software |
| 47413 | Retail sale of telecommunication equipment |
| 47420 | Retail sale of audio and video equipment in specialized store |
| 47510 | Retail sale of textiles in specialized stores |
| 47520 | Retail sale of construction materials, hardware, paints and glass |
| 47531 | Retail sale of carpets and rugs |
| 47532 | Retail sale of curtains and net curtains |
| 47533 | Retail sale of wallpaper and floor coverings |
| 47591 | Retail sale of household furniture |
| 47592 | Retail sale of articles for lighting |
| 47593 | Retail sale of household utensils and cutlery, crockery, glassware, chinaware and pottery |
| 47594 | Retail sale of wood, cork goods and wickerwork goods |
| 47595 | Retail sale of household appliances |
| 47596 | Retail sale of musical instruments and scores |
| 47597 | Retail sale of security systems |
| 47598 | Retail sale of household articles and equipment n.e.c. |
| 47611 | Retail sale of office supplies and equipment |
| 47612 | Retail sale of books, newspapers and stationary |
| 47620 | Retail sale of musical records, audio tapes, compact discs , cassettes, video tapes, VCDs and DVDs, blank tapes and discs |
| 47631 | Retail sale of sports goods and equipments |
| 47632 | Retail sale of fishing equipment |
| 47633 | Retail sale of camping goods |
| 47634 | Retail sale of boats and equipments |
| 47635 | Retail sale of bicycles and related parts and accessories |
| 47640 | Retail sale of games and toys, made of all materials |
| 47711 | Retail sale of articles of clothing, articles of fur and clothing accessories |
| 47712 | Retail sale of footwear |
| 47713 | Retail sale of leather goods, accessories of leather and leather substitutes |
| 47721 | Stores specialized in retail sale of pharmaceuticals, medical and orthopaedic goods |
| 47722 | Stores specialized in retail sale of perfumery, cosmetic and toilet articles |
| 47731 | Retail sale of photographic and precision equipment |
| 47732 | Retail sale of watches and clocks |
| 47733 | Retail sale of jewellery |
| 47734 | Retail sale of flowers, plants, seeds, fertilizers |
| 47735 | Retail sale of souvenirs, craftwork and religious articles |
| 47736 | Retail sale of household fuel oil, cooking gas, coal and fuel wood |
| 47737 | Retail sale of spectacles and other optical goods |
| 47738 | Retail sale of aquarium fishes, pet animals and pet food |
| 47739 | Other retail sale of new goods in specialized stores n.e.c. |
| 47741 | Retail sale of second-hand books |
| 47742 | Retail sale of second-hand electrical and electronic goods |
| 47743 | Retail sale of antiques |
| 47744 | Activities of auctioning houses (retail) |
| 47749 | Retail sale of second-hand goods n.e.c. |
| 47810 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 47820 | Retail sale of textiles, clothing and footwear via stalls or markets |
| 47891 | Retail sale of books via stalls or markets |
| 47892 | Retail sale of carpets and rugs via stalls or markets |
| 47893 | Retail sale of games and toys via stalls or markets |
| 47894 | Retail sale of household appliances and consumer electronics via stall or markets |
| 47895 | Retail sale of music and video recordings via stall or markets |
| 47911 | Retail sale of any kind of product by mail order |
| 47912 | Retail sale of any kind of product over the Internet |
| 47913 | Direct sale via television, radio and telephone |
| 47914 | Internet retail auctions |
| 47991 | Retail sale of any kind of product by direct sales or door-to-door sales persons |
| 47992 | Retail sale of any kind of product through vending machines |
| 47999 | Other retail sale not in stores, stalls or markets n.e.c. |
Sponsored / Affiliate Slot — Ready for Google AdSense or MY Partner Links