MY Utility Hub

Malaysia Ringgit FX & Fuel Weekly Digest

Official Bank Negara Malaysia (BNM) exchange rates and OpenDOSM weekly retail pump prices. Updated: 2026-11-13 23:01:25

BNM MYR Exchange Rates

PairBuyingMiddleSelling
1 USD/MYRRM 4.0840RM 4.0870RM 4.0900
1 SGD/MYRRM 3.1715RM 3.1749RM 3.1782
1 EUR/MYRRM 4.5161RM 4.5198RM 4.5235
1 GBP/MYRRM 5.4048RM 5.4089RM 5.4131
100 JPY/MYRRM 2.5536RM 2.5558RM 2.5580

Weekly Fuel Price History (RM/L)

DateRON95RON97DieselBUDI95
2026-11-12RM 3.87 (-0.40)RM 4.20 (-0.50)RM 4.87 (-0.25)RM 1.99
2026-11-05RM 4.27 (-0.15)RM 4.70 (-0.20)RM 5.12 (-0.15)RM 1.99
2026-10-29RM 4.42 (+0.10)RM 4.90 (+0.10)RM 5.27 (+0.20)RM 1.99
2026-10-22RM 4.32 (-0.30)RM 4.80 (-0.30)RM 5.07 (-0.10)RM 1.99
2026-10-15RM 4.62 (-0.05)RM 5.10 (-0.05)RM 5.17 (-0.10)RM 1.99
2026-10-08RM 4.67 (+0.15)RM 5.15 (+0.15)RM 5.27 (+0.00)RM 1.99
2026-10-01RM 4.52 (-0.05)RM 5.00 (-0.05)RM 5.27 (-0.15)RM 1.99
2026-09-24RM 4.57 (+0.20)RM 5.05 (+0.20)RM 5.42 (+0.15)RM 1.99
Malaysia Macro & Fuel Weekly Chart
Sponsored / Affiliate Slot — Ready for Google AdSense or MY Partner Links